VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,891,488,684 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/13.
Total transferred traffic through VPN is 976,263.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  137,147,554.8 GB  622,553,863
2 Iran (ISLAMIC Republic Of)  100,328,164.2 GB  5,335,385,380
3 Russian Federation  91,370,329.5 GB  1,411,378,754
4 Japan  73,337,945.0 GB  770,213,498
5 United States  56,346,999.1 GB  2,353,616,199
6 Taiwan  52,931,222.1 GB  805,919,328
7 France  46,906,928.9 GB  638,185,032
8 Indonesia  40,373,731.5 GB  912,898,318
9 India  38,005,315.5 GB  794,981,506
10 Viet Nam  31,841,201.3 GB  552,543,723
11 China  30,061,311.9 GB  800,322,291
12 Thailand  20,574,533.5 GB  352,726,606
13 United Arab Emirates  16,091,533.5 GB  521,655,596
14 Hong Kong  15,353,387.5 GB  312,611,337
15 Myanmar  13,982,469.2 GB  227,862,408
16 Philippines  13,408,794.1 GB  321,388,630
17 Turkmenistan  12,745,926.4 GB  158,967,012
18 Malaysia  12,416,856.3 GB  155,715,447
19 Ukraine  9,605,737.7 GB  555,524,028
20 Bangladesh  9,565,516.7 GB  388,633,665
21 Canada  8,526,505.3 GB  146,832,343
22 Saudi Arabia  8,392,870.4 GB  111,503,029
23 Germany  8,231,548.4 GB  301,151,489
24 Argentina  7,225,973.1 GB  102,824,825
25 Singapore  7,039,750.8 GB  442,511,572
26 Turkey  7,036,187.9 GB  113,796,557
27 Australia  6,029,654.0 GB  123,657,967
28 Brazil  5,780,335.4 GB  1,436,466,364
29 Iraq  5,719,002.3 GB  225,955,501
30 United Kingdom  5,578,084.0 GB  205,940,552
31 Lao People's Democratic Republic  4,904,327.4 GB  76,926,419
32 Pakistan  4,701,618.4 GB  107,898,609
33 Nigeria  4,363,436.2 GB  490,719,368
34 Cambodia  3,393,922.7 GB  94,993,776
35 Kenya  3,072,438.4 GB  183,589,946
36 Mexico  2,635,572.3 GB  45,472,392
37 Spain  2,432,946.5 GB  32,524,668
38 Oman  2,293,314.1 GB  38,495,925
39 Netherlands  2,019,796.2 GB  97,349,657
40 Gabon  1,700,033.1 GB  11,149,365
41 Somalia  1,472,729.5 GB  62,727,120
42 Armenia  1,469,542.1 GB  4,982,802
43 Egypt  1,433,500.3 GB  38,233,789
44 Qatar  1,419,997.5 GB  19,458,379
45 Algeria  1,413,174.1 GB  37,781,245
46 Syrian Arab Republic  1,379,626.3 GB  237,817,915
47 Nepal  1,355,772.4 GB  19,949,289
48 Sudan  1,349,844.0 GB  46,037,071
49 Jordan  1,333,185.4 GB  25,851,938
50 Italy  1,306,369.0 GB  17,399,973
51 Kyrgyzstan  1,305,514.6 GB  15,102,826
52 Cote D'ivoire  1,240,285.1 GB  14,692,934
53 New Zealand  1,210,205.2 GB  15,631,795
54 Colombia  1,163,593.7 GB  20,767,304
55 Macau  1,088,952.1 GB  19,588,731
56 Kazakhstan  1,085,381.9 GB  15,852,147
57 Sweden  1,031,854.7 GB  20,715,487
58 Ghana  1,031,212.9 GB  61,185,738
59 Austria  948,867.5 GB  15,771,866
60 Venezuela  945,580.1 GB  26,676,916
61 Belarus  917,515.1 GB  23,443,806
62 Chile  913,438.1 GB  14,953,397
63 Romania  843,880.4 GB  23,488,915
64 Peru  835,283.1 GB  10,975,219
65 Ethiopia  770,400.1 GB  39,648,197
66 Kuwait  713,953.1 GB  10,718,489
67 Mongolia  706,861.9 GB  11,391,631
68 Libyan Arab Jamahiriya  701,343.0 GB  19,561,961
69 Yemen  682,510.0 GB  23,135,220
70 Poland  682,203.4 GB  11,317,259
71 Morocco  669,466.9 GB  25,554,597
72 Ecuador  607,257.0 GB  53,969,902
73 Azerbaijan  599,791.1 GB  10,570,081
74 Latvia  599,220.2 GB  3,867,654
75 Norway  555,176.6 GB  5,237,926
76 Switzerland  546,204.1 GB  43,770,167
77 Palestinian Territory Occupied  518,851.5 GB  12,508,503
78 Belgium  507,582.3 GB  8,560,346
79 Afghanistan  485,953.5 GB  16,846,719
80 South Africa  483,208.3 GB  19,019,822
81 Finland  465,659.9 GB  4,586,409
82 Tanzania United Republic of  455,622.0 GB  11,087,206
83 Israel  436,449.1 GB  9,747,757
84 Portugal  399,010.4 GB  6,182,357
85 Uganda  396,206.9 GB  19,581,480
86 Czech Republic  344,368.4 GB  5,131,937
87 Hungary  342,495.4 GB  5,557,629
88 Denmark  339,974.4 GB  3,787,428
89 Lithuania  339,419.4 GB  5,085,350
90 Georgia  310,430.3 GB  3,666,032
91 Guinea  292,920.6 GB  9,018,553
92 Sri Lanka  290,061.6 GB  6,829,009
93 Greece  285,249.9 GB  4,237,216
94 Dominican Republic  239,214.0 GB  7,200,862
95 Brunei Darussalam  237,855.9 GB  1,627,769
96 Bahrain  233,541.0 GB  3,703,991
97 Tunisia  222,900.2 GB  6,139,791
98 Bulgaria  219,103.8 GB  5,300,931
99 Guatemala  214,793.6 GB  4,474,523
100 Serbia  213,611.5 GB  3,664,126
101 Uzbekistan  211,909.1 GB  4,267,321
102 Panama  209,472.3 GB  5,744,949
103 Lebanon  206,759.9 GB  9,106,814
104 Bolivia  198,061.0 GB  3,367,574
105 Paraguay  175,395.1 GB  2,189,098
106 Djibouti  165,183.6 GB  4,269,386
107 Ireland  146,167.3 GB  5,181,489
108 Slovenia  139,558.9 GB  1,655,586
109 Costa Rica  124,286.5 GB  1,874,983
110 Croatia (LOCAL Name: Hrvatska)  120,414.6 GB  1,472,528
111 Slovakia (SLOVAK Republic)  117,021.0 GB  1,272,419
112 Moldova Republic of  111,688.7 GB  3,026,400
113 Cuba  109,638.3 GB  2,862,871
114 Albania  108,399.3 GB  2,377,430
115 Bosnia and Herzegowina  103,747.3 GB  946,380
116 Mauritius  103,033.5 GB  1,382,456
117 Jamaica  96,168.7 GB  2,197,189
118 Estonia  90,043.2 GB  2,051,631
119 Uruguay  87,208.4 GB  1,227,651
120 Bhutan  82,031.7 GB  1,695,311
121 Rwanda  74,356.3 GB  2,080,504
122 Luxembourg  73,377.9 GB  3,446,384
123 Antigua and Barbuda  69,117.0 GB  1,645,173
124 Honduras  64,514.6 GB  1,441,267
125 Benin  63,605.6 GB  7,211,741
126 Cyprus  61,150.8 GB  10,503,253
127 Senegal  56,744.4 GB  2,051,238
128 Maldives  55,497.6 GB  923,884
129 Guam  54,613.8 GB  1,008,833
130 Togo  54,534.2 GB  1,430,929
131 Northern Mariana Islands  47,540.4 GB  277,766
132 Trinidad and Tobago  43,975.9 GB  659,552
133 Macedonia  43,217.3 GB  661,874
134 Korea Democratic People's Republic of  39,780.3 GB  300,522
135 Cameroon  39,244.7 GB  3,339,639
136 El Salvador  36,353.1 GB  908,896
137 Mozambique  34,688.1 GB  2,555,957
138 Timor-leste  34,421.0 GB  750,615
139 Puerto Rico  31,600.3 GB  743,261
140 Fiji  31,052.5 GB  874,025
141 Madagascar  29,658.3 GB  782,824
142 Barbados  29,436.4 GB  367,463
143 Tajikistan  28,966.5 GB  1,260,633
144 Malta  28,363.1 GB  533,232
145 Iceland  28,136.2 GB  1,632,695
146 Nicaragua  27,758.4 GB  535,706
147 Palau  27,601.3 GB  208,703
148 Reunion  25,606.6 GB  97,525
149 Namibia  25,588.4 GB  757,276
150 Seychelles  23,608.0 GB  4,035,617
151 Congo The Democratic Republic of The  23,319.4 GB  1,554,339
152 Angola  22,331.1 GB  822,481
153 Chad  21,824.3 GB  4,523,484
154 Mali  19,646.1 GB  1,104,490
155 Burkina Faso  19,146.7 GB  1,605,229
156 Montenegro  18,842.6 GB  379,399
157 Mauritania  18,687.6 GB  555,081
158 Bahamas  18,482.8 GB  351,833
159 Zambia  17,170.2 GB  681,465
160 Zimbabwe  16,659.9 GB  2,293,786
161 Papua New Guinea  16,599.5 GB  213,994
162 Saint Lucia  16,404.9 GB  190,016
163 Guyana  15,146.0 GB  310,703
164 Malawi  13,733.4 GB  201,740
165 Suriname  11,630.1 GB  323,164
166 Samoa  9,993.5 GB  22,948
167 New Caledonia  9,916.8 GB  129,096
168 French Polynesia  9,690.0 GB  192,830
169 Haiti  9,560.5 GB  401,081
170 Belize  9,294.3 GB  528,026
171 Botswana  9,139.3 GB  206,672
172 Aruba  8,902.6 GB  100,501
173 Gambia  8,728.8 GB  3,646,502
174 Vanuatu  8,363.1 GB  861,481
175 Saint Vincent and The Grenadines  8,175.3 GB  101,975
176 Curacao  7,535.5 GB  139,433
177 Marshall Islands  6,973.1 GB  61,979
178 Liberia  6,815.0 GB  557,832
179 South Sudan  6,631.0 GB  351,335
180 Martinique  6,095.3 GB  81,942
181 Equatorial Guinea  5,767.2 GB  341,100
182 Dominica  5,662.5 GB  357,865
183 Congo  4,976.1 GB  136,241
184 Andorra  4,388.6 GB  81,679
185 Grenada  4,038.8 GB  95,917
186 Monaco  3,639.9 GB  38,328
187 Bermuda  3,588.9 GB  20,437
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,448.1 GB  47,732
190 Sierra Leone  3,159.0 GB  116,557
191 Cape Verde  3,145.9 GB  141,580
192 Comoros  2,951.1 GB  51,854
193 Cayman Islands  2,655.0 GB  59,860
194 Tonga  2,524.3 GB  167,357
195 Solomon Islands  2,498.7 GB  80,824
196 American Samoa  2,479.6 GB  52,091
197 Swaziland  2,375.0 GB  87,725
198 Micronesia Federated States of  2,186.0 GB  90,401
199 Sint Maarten  2,134.7 GB  52,578
200 Burundi  2,044.8 GB  199,060
201 Faroe Islands  2,003.6 GB  31,845
202 Niger  1,991.6 GB  144,062
203 Virgin Islands (U.S.)  1,799.1 GB  22,330
204 Greenland  1,790.5 GB  18,608
205 Gibraltar  1,616.0 GB  39,534
206 Virgin Islands (BRITISH)  1,461.2 GB  40,665
207 Turks and Caicos Islands  1,244.7 GB  25,448
208 Lesotho  1,234.8 GB  56,933
209 Jersey  1,098.5 GB  27,528
210 Saint Kitts and Nevis  1,017.4 GB  14,698
211 Guinea-bissau  897.6 GB  39,397
212 Tuvalu  709.5 GB  15,163
213 Bonaire  605.1 GB  10,055
214 San Marino  570.6 GB  5,369
215 Eritrea  486.1 GB  14,525
216 Isle of Man  361.4 GB  12,742
217 Liechtenstein  315.3 GB  6,792
218 Sao Tome and Principe  308.4 GB  10,371
219 Central African Republic  257.3 GB  21,471
220 Anguilla  171.3 GB  5,454
221 Nauru  152.6 GB  36,600
222 Saint Martin  122.0 GB  6,122
223 Guernsey  109.0 GB  15,253
224 Cook Islands  101.4 GB  1,842
225 Kiribati  101.3 GB  5,640
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  66.2 GB  1,744
228 Mayotte  48.2 GB  2,035
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4