Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,268 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-23891340929 2026/11/13 14:19:21 (0 mins ago) In-use 0 mins Japan Japan 60.74.x.x OpenVPN In-use
VPN-23891340928 2026/11/13 14:19:18 (0 mins ago) In-use 0 mins Ukraine Japan 60.74.x.x SoftEther VPN (TCP) In-use
VPN-23891340927 2026/11/13 14:18:46 (0 mins ago) In-use 0 mins Viet Nam Japan 60.74.x.x SoftEther VPN (TCP) In-use
VPN-23891340926 2026/11/13 14:18:32 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 60.74.x.x MS-SSTP In-use
VPN-23891340925 2026/11/13 14:17:05 (0 mins ago) In-use 0 mins Turkmenistan Japan 60.74.x.x SoftEther VPN (UDP) In-use
VPN-23891340924 2026/11/13 14:16:57 (0 mins ago) 14:19:28 2 mins Japan Japan 60.74.x.x OpenVPN 53.86 MB
VPN-23891340923 2026/11/13 14:16:18 (0 mins ago) 14:16:29 0 mins Singapore Korea Republic of 124.58.x.x OpenVPN In-use
VPN-23891340922 2026/11/13 14:15:37 (0 mins ago) In-use 0 mins Germany Korea Republic of 211.244.x.x OpenVPN In-use
VPN-23891340921 2026/11/13 14:15:33 (0 mins ago) In-use 0 mins Nigeria United States 67.10.x.x OpenVPN In-use
VPN-23891340920 2026/11/13 14:15:30 (0 mins ago) In-use 0 mins United States Viet Nam 118.69.x.x OpenVPN In-use
VPN-23891340919 2026/11/13 14:15:28 (0 mins ago) In-use 0 mins United States Viet Nam 118.69.x.x OpenVPN In-use
VPN-23891340918 2026/11/13 14:15:28 (0 mins ago) In-use 0 mins United States Japan 183.76.x.x OpenVPN In-use
VPN-23891340917 2026/11/13 14:15:28 (0 mins ago) In-use 0 mins United States United States 67.10.x.x OpenVPN In-use
VPN-23891340916 2026/11/13 14:15:27 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23891340915 2026/11/13 14:15:27 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23891340914 2026/11/13 14:15:26 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23891340913 2026/11/13 14:15:26 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23891340912 2026/11/13 14:15:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340911 2026/11/13 14:15:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-23891340910 2026/11/13 14:15:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-23891340909 2026/11/13 14:15:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-23891340908 2026/11/13 14:15:25 (0 mins ago) In-use 0 mins United States Japan 42.148.x.x OpenVPN In-use
VPN-23891340907 2026/11/13 14:15:25 (0 mins ago) In-use 0 mins United States Japan 219.101.x.x OpenVPN In-use
VPN-23891340906 2026/11/13 14:15:25 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United States 67.10.x.x SoftEther VPN (TCP) In-use
VPN-23891340905 2026/11/13 14:15:25 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-23891340904 2026/11/13 14:15:25 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23891340903 2026/11/13 14:15:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-23891340902 2026/11/13 14:15:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340901 2026/11/13 14:15:24 (0 mins ago) In-use 0 mins United States Japan 14.11.x.x OpenVPN In-use
VPN-23891340900 2026/11/13 14:15:24 (0 mins ago) In-use 0 mins United States Korea Republic of 58.230.x.x OpenVPN In-use
VPN-23891340899 2026/11/13 14:15:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-23891340898 2026/11/13 14:15:24 (0 mins ago) 14:15:26 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-23891340897 2026/11/13 14:15:24 (0 mins ago) 14:15:27 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-23891340896 2026/11/13 14:15:24 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23891340895 2026/11/13 14:15:24 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-23891340894 2026/11/13 14:15:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340893 2026/11/13 14:15:23 (0 mins ago) In-use 0 mins Canada Japan 219.104.x.x OpenVPN In-use
VPN-23891340892 2026/11/13 14:15:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340891 2026/11/13 14:15:23 (0 mins ago) In-use 0 mins United States United States 184.97.x.x OpenVPN In-use
VPN-23891340890 2026/11/13 14:15:23 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-23891340889 2026/11/13 14:15:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340888 2026/11/13 14:15:23 (0 mins ago) In-use 0 mins France Japan 223.132.x.x OpenVPN In-use
VPN-23891340887 2026/11/13 14:15:23 (0 mins ago) In-use 0 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-23891340886 2026/11/13 14:15:22 (0 mins ago) 14:15:25 0 mins United States Viet Nam 1.55.x.x MS-SSTP 0.01 MB
VPN-23891340885 2026/11/13 14:15:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340884 2026/11/13 14:15:22 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23891340883 2026/11/13 14:15:22 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23891340882 2026/11/13 14:15:22 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23891340881 2026/11/13 14:15:22 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23891340880 2026/11/13 14:15:22 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23891340879 2026/11/13 14:15:22 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23891340878 2026/11/13 14:15:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340877 2026/11/13 14:15:22 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23891340876 2026/11/13 14:15:22 (0 mins ago) In-use 0 mins United States Japan 115.37.x.x OpenVPN In-use
VPN-23891340875 2026/11/13 14:15:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340874 2026/11/13 14:15:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-23891340873 2026/11/13 14:15:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340872 2026/11/13 14:15:21 (0 mins ago) In-use 0 mins United States Japan 182.20.x.x OpenVPN In-use
VPN-23891340871 2026/11/13 14:15:21 (0 mins ago) In-use 0 mins Spain Russian Federation 46.229.x.x MS-SSTP In-use
VPN-23891340870 2026/11/13 14:15:21 (0 mins ago) In-use 0 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-23891340869 2026/11/13 14:15:21 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-23891340868 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340867 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340866 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340865 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340864 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23891340863 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-23891340862 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-23891340861 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins United States Korea Republic of 61.74.x.x OpenVPN In-use
VPN-23891340860 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-23891340859 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-23891340858 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins United States Japan 182.20.x.x OpenVPN In-use
VPN-23891340857 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23891340856 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins China Korea Republic of 58.230.x.x OpenVPN In-use
VPN-23891340855 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340854 2026/11/13 14:15:20 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-23891340853 2026/11/13 14:15:19 (0 mins ago) In-use 0 mins United States Japan 106.173.x.x MS-SSTP In-use
VPN-23891340852 2026/11/13 14:15:19 (0 mins ago) In-use 0 mins Malaysia Japan 60.56.x.x OpenVPN In-use
VPN-23891340851 2026/11/13 14:15:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340850 2026/11/13 14:15:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340849 2026/11/13 14:15:19 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-23891340848 2026/11/13 14:15:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340847 2026/11/13 14:15:19 (0 mins ago) In-use 0 mins Hong Kong Japan 14.11.x.x OpenVPN In-use
VPN-23891340846 2026/11/13 14:15:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340845 2026/11/13 14:15:19 (0 mins ago) In-use 0 mins United States Korea Republic of 222.117.x.x MS-SSTP In-use
VPN-23891340844 2026/11/13 14:15:19 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-23891340843 2026/11/13 14:15:19 (0 mins ago) In-use 0 mins Germany Japan 153.180.x.x OpenVPN In-use
VPN-23891340842 2026/11/13 14:15:19 (0 mins ago) In-use 0 mins United States Thailand 27.130.x.x OpenVPN In-use
VPN-23891340841 2026/11/13 14:15:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340840 2026/11/13 14:15:19 (0 mins ago) 14:15:20 0 mins United States Korea Republic of 58.230.x.x MS-SSTP 0.01 MB
VPN-23891340839 2026/11/13 14:15:18 (0 mins ago) In-use 0 mins United States Korea Republic of 61.74.x.x OpenVPN In-use
VPN-23891340838 2026/11/13 14:15:18 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23891340837 2026/11/13 14:15:18 (0 mins ago) In-use 0 mins United States Japan 106.173.x.x OpenVPN In-use
VPN-23891340836 2026/11/13 14:15:18 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23891340835 2026/11/13 14:15:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23891340834 2026/11/13 14:15:18 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-23891340833 2026/11/13 14:15:18 (0 mins ago) In-use 0 mins China Japan 153.180.x.x OpenVPN In-use
VPN-23891340832 2026/11/13 14:15:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340831 2026/11/13 14:15:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340830 2026/11/13 14:15:18 (0 mins ago) In-use 0 mins United States Japan 106.173.x.x MS-SSTP In-use
VPN-23891340829 2026/11/13 14:15:17 (0 mins ago) 14:15:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-23891340828 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins Taiwan Viet Nam 1.55.x.x SoftEther VPN (TCP) In-use
VPN-23891340827 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340826 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 180.220.x.x OpenVPN In-use
VPN-23891340825 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340824 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340823 2026/11/13 14:15:17 (0 mins ago) 14:15:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23891340822 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340821 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340820 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 153.180.x.x OpenVPN In-use
VPN-23891340819 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340818 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340817 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340816 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340815 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340814 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340813 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-23891340812 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340811 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-23891340810 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 106.168.x.x OpenVPN In-use
VPN-23891340809 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Korea Republic of 121.145.x.x OpenVPN In-use
VPN-23891340808 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins Nigeria Japan 182.20.x.x OpenVPN In-use
VPN-23891340807 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340806 2026/11/13 14:15:17 (0 mins ago) In-use 0 mins United States Japan 106.173.x.x OpenVPN In-use
VPN-23891340805 2026/11/13 14:15:16 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23891340804 2026/11/13 14:15:16 (0 mins ago) 14:15:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23891340803 2026/11/13 14:15:16 (0 mins ago) In-use 0 mins Singapore Japan 153.180.x.x OpenVPN In-use
VPN-23891340802 2026/11/13 14:15:16 (0 mins ago) In-use 0 mins Nigeria United States 67.10.x.x OpenVPN In-use
VPN-23891340801 2026/11/13 14:15:16 (0 mins ago) In-use 0 mins Brazil Japan 59.135.x.x OpenVPN In-use
VPN-23891340800 2026/11/13 14:15:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23891340799 2026/11/13 14:15:16 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23891340798 2026/11/13 14:15:16 (0 mins ago) In-use 0 mins United States Japan 58.3.x.x OpenVPN In-use
VPN-23891340797 2026/11/13 14:15:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340796 2026/11/13 14:15:15 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23891340795 2026/11/13 14:15:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340794 2026/11/13 14:15:15 (0 mins ago) 14:15:27 0 mins Korea Republic of Viet Nam 118.69.x.x OpenVPN 0.15 MB
VPN-23891340793 2026/11/13 14:15:15 (0 mins ago) In-use 0 mins Taiwan Viet Nam 1.55.x.x OpenVPN In-use
VPN-23891340792 2026/11/13 14:15:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23891340791 2026/11/13 14:15:15 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-23891340790 2026/11/13 14:15:15 (0 mins ago) In-use 0 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-23891340789 2026/11/13 14:15:15 (0 mins ago) In-use 0 mins Netherlands Korea Republic of 211.228.x.x OpenVPN In-use
VPN-23891340788 2026/11/13 14:15:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340787 2026/11/13 14:15:15 (0 mins ago) In-use 0 mins United Kingdom Japan 106.173.x.x OpenVPN In-use
VPN-23891340786 2026/11/13 14:15:15 (0 mins ago) 14:15:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-23891340785 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-23891340784 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340783 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins United States Korea Republic of 211.192.x.x OpenVPN In-use
VPN-23891340782 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.145.x.x OpenVPN In-use
VPN-23891340781 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340780 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins United States Korea Republic of 14.7.x.x OpenVPN In-use
VPN-23891340779 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340778 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-23891340777 2026/11/13 14:15:14 (0 mins ago) 14:15:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-23891340776 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23891340775 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-23891340774 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins United States Japan 114.163.x.x OpenVPN In-use
VPN-23891340773 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-23891340772 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins Australia Japan 126.117.x.x OpenVPN In-use
VPN-23891340771 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins Thailand Korea Republic of 211.192.x.x OpenVPN In-use
VPN-23891340770 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins United States Korea Republic of 119.205.x.x OpenVPN In-use
VPN-23891340769 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340768 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-23891340767 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23891340766 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins United States Japan 182.20.x.x OpenVPN In-use
VPN-23891340765 2026/11/13 14:15:14 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-23891340764 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 42.112.x.x SoftEther VPN (UDP) In-use
VPN-23891340763 2026/11/13 14:15:13 (0 mins ago) 14:15:33 0 mins Reserved Korea Republic of 211.244.x.x SoftEther VPN (TCP) 0.01 MB
VPN-23891340762 2026/11/13 14:15:13 (0 mins ago) 14:15:33 0 mins Reserved Korea Republic of 211.244.x.x SoftEther VPN (TCP) 0.01 MB
VPN-23891340761 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-23891340760 2026/11/13 14:15:13 (0 mins ago) 14:15:33 0 mins Reserved Korea Republic of 211.244.x.x SoftEther VPN (TCP) 0.01 MB
VPN-23891340759 2026/11/13 14:15:13 (0 mins ago) 14:15:33 0 mins Reserved Korea Republic of 211.244.x.x SoftEther VPN (TCP) 0.01 MB
VPN-23891340758 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins United States Japan 60.113.x.x OpenVPN In-use
VPN-23891340757 2026/11/13 14:15:13 (0 mins ago) 14:15:33 0 mins Reserved Korea Republic of 211.244.x.x SoftEther VPN (TCP) 0.01 MB
VPN-23891340756 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340755 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23891340754 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340753 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23891340752 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins Japan Japan 42.148.x.x OpenVPN In-use
VPN-23891340751 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340750 2026/11/13 14:15:13 (0 mins ago) 14:15:24 0 mins Ireland Japan 119.47.x.x OpenVPN 0.01 MB
VPN-23891340749 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340748 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-23891340747 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins United States Japan 106.173.x.x OpenVPN In-use
VPN-23891340746 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins United States Korea Republic of 175.127.x.x OpenVPN In-use
VPN-23891340745 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340744 2026/11/13 14:15:13 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-23891340743 2026/11/13 14:15:12 (0 mins ago) In-use 0 mins United States Japan 106.160.x.x OpenVPN In-use
VPN-23891340742 2026/11/13 14:15:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340741 2026/11/13 14:15:12 (0 mins ago) In-use 0 mins United States Korea Republic of 61.74.x.x OpenVPN In-use
VPN-23891340740 2026/11/13 14:15:12 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23891340739 2026/11/13 14:15:12 (0 mins ago) In-use 0 mins Taiwan Viet Nam 118.69.x.x OpenVPN In-use
VPN-23891340738 2026/11/13 14:15:12 (0 mins ago) In-use 0 mins United States Japan 59.135.x.x MS-SSTP In-use
VPN-23891340737 2026/11/13 14:15:12 (0 mins ago) 14:15:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23891340736 2026/11/13 14:15:12 (0 mins ago) In-use 0 mins United States Japan 59.135.x.x OpenVPN In-use
VPN-23891340735 2026/11/13 14:15:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23891340734 2026/11/13 14:15:12 (0 mins ago) In-use 0 mins United States Japan 60.56.x.x OpenVPN In-use
VPN-23891340733 2026/11/13 14:15:12 (0 mins ago) In-use 0 mins Germany Japan 60.56.x.x OpenVPN In-use
VPN-23891340732 2026/11/13 14:15:12 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23891340731 2026/11/13 14:15:12 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-23891340730 2026/11/13 14:15:12 (0 mins ago) 14:15:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-23891340729 2026/11/13 14:15:12 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-23891340728 2026/11/13 14:15:11 (0 mins ago) In-use 0 mins United States Japan 126.220.x.x OpenVPN In-use
VPN-23891340727 2026/11/13 14:15:11 (0 mins ago) In-use 0 mins Japan Japan 39.111.x.x SoftEther VPN (UDP) In-use
VPN-23891340726 2026/11/13 14:15:11 (0 mins ago) In-use 0 mins Canada Japan 114.163.x.x OpenVPN In-use
VPN-23891340725 2026/11/13 14:15:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23891340724 2026/11/13 14:15:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-23891340723 2026/11/13 14:15:11 (0 mins ago) In-use 0 mins United States Japan 221.242.x.x OpenVPN In-use
VPN-23891340722 2026/11/13 14:15:11 (0 mins ago) 14:15:12 0 mins United States Japan 202.157.x.x MS-SSTP 0.01 MB
